<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Advanced Media &#187; improve conversion rate</title>
	<atom:link href="http://www.blastam.com/blog/index.php/tag/improve-conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog</link>
	<description>Website and Marketing Optimization Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meaningful Differentiation &#8211; A Key to Improving Conversion</title>
		<link>http://www.blastam.com/blog/index.php/2010/07/meaningful-differentiation-key-to-improving-conversion/</link>
		<comments>http://www.blastam.com/blog/index.php/2010/07/meaningful-differentiation-key-to-improving-conversion/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:35:04 +0000</pubDate>
		<dc:creator>Kayden</dc:creator>
				<category><![CDATA[Web Site Optimization]]></category>
		<category><![CDATA[improve conversion rate]]></category>
		<category><![CDATA[meaningful differentiation]]></category>

		<guid isPermaLink="false">http://www.blastam.com/blog/?p=685</guid>
		<description><![CDATA[Can you quickly state your company's meaningful differentiation? Is it really meaningful? Read on to see whether or not you have truly created a unique story that your company can rally around.]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2010/07/meaningful-differentiation-key-to-improving-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebAward for Best Airline Website with 70% Jump in Revenue</title>
		<link>http://www.blastam.com/blog/index.php/2009/11/webaward-airline-website/</link>
		<comments>http://www.blastam.com/blog/index.php/2009/11/webaward-airline-website/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:14:10 +0000</pubDate>
		<dc:creator>Kayden</dc:creator>
				<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[improve conversion rate]]></category>
		<category><![CDATA[Nature Air]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Marketing Association]]></category>
		<category><![CDATA[WebAward]]></category>

		<guid isPermaLink="false">http://www.blastam.com/blog/?p=386</guid>
		<description><![CDATA[ Blast Advanced Media received the Best of Industry WebAward For Outstanding Achievement in Web Development in the “Best Airline Website” category for strategic design and development on NatureAir.com, a site for the Eco-Friendly Costa Rica Airline.
Only one Best Website Award is given for each industry to the entry that receives the highest score in [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2009/11/webaward-airline-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer Increases Conversion 591%</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/google-website-optimizer-increases-conversion-591/</link>
		<comments>http://www.blastam.com/blog/index.php/2009/06/google-website-optimizer-increases-conversion-591/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:30:00 +0000</pubDate>
		<dc:creator>Kayden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[Web Site Optimization]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[improve conversion rate]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/google-website-optimizer-increases-conversion-591/</guid>
		<description><![CDATA[How website usability testing increased sales in the face of the global travel recession
Nature Air used website usability testing and improved search engine optimization to reverse decreasing web sales. The global recession has taken a serious toll on the travel industry. Costa Rica Airline, Nature Air, was feeling the harsh reality of the recession.
However, their [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2009/06/google-website-optimizer-increases-conversion-591/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Double your Conversion Rate at EM9 Conference in SF</title>
		<link>http://www.blastam.com/blog/index.php/2009/04/double-your-conversion-rate-at-em9-conference-in-sf/</link>
		<comments>http://www.blastam.com/blog/index.php/2009/04/double-your-conversion-rate-at-em9-conference-in-sf/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:03:00 +0000</pubDate>
		<dc:creator>Kayden</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[EM9 conference]]></category>
		<category><![CDATA[improve conversion rate]]></category>
		<category><![CDATA[Optimize Conversion]]></category>
		<category><![CDATA[San Francisco marketing conference]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/04/double-your-conversion-rate-at-em9-conference-in-sf/</guid>
		<description><![CDATA[Ready to improve your Marketing Campaign ROI by Doubling Conversion Rate?You invest a lot of time, money and effort into your website and online marketing. Wouldn&#8217;t you like to know about a simple process using free and inexpensive tools that can help you methodically boost your return on investment? Okay, I know you are thinking [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2009/04/double-your-conversion-rate-at-em9-conference-in-sf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
