<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Advanced Media &#187; Case Studies</title>
	<atom:link href="http://www.blastam.com/blog/index.php/tag/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog</link>
	<description>Website and Marketing Optimization Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Website Optimizer Increases Conversion 591%</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/google-website-optimizer-increases-conversion-591/</link>
		<comments>http://www.blastam.com/blog/index.php/2009/06/google-website-optimizer-increases-conversion-591/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:30:00 +0000</pubDate>
		<dc:creator>Kayden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[Web Site Optimization]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[improve conversion rate]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/google-website-optimizer-increases-conversion-591/</guid>
		<description><![CDATA[How website usability testing increased sales in the face of the global travel recession
Nature Air used website usability testing and improved search engine optimization to reverse decreasing web sales. The global recession has taken a serious toll on the travel industry. Costa Rica Airline, Nature Air, was feeling the harsh reality of the recession.
However, their [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2009/06/google-website-optimizer-increases-conversion-591/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer Test: We Didn&#8217;t Implement the Winner</title>
		<link>http://www.blastam.com/blog/index.php/2008/12/google-website-optimizer-test-we-didnt-implement-the-winner/</link>
		<comments>http://www.blastam.com/blog/index.php/2008/12/google-website-optimizer-test-we-didnt-implement-the-winner/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:39:00 +0000</pubDate>
		<dc:creator>Kayden</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[multichannel]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2008/12/google-website-optimizer-test-we-didnt-implement-the-winner/</guid>
		<description><![CDATA[Google Website Optimizer Multichannel Ecommerce  Case Study
Why was this Website Optimizer test so important?
This test makes a great case study for the value of follow up tests, how strong conversion rates can still be improved substantially, and most importantly provides a critical lesson in why the Google Website Optimizer results cannot be taken at [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2008/12/google-website-optimizer-test-we-didnt-implement-the-winner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Doesn&#8217;t Want You to See Special Offers</title>
		<link>http://www.blastam.com/blog/index.php/2008/11/att-doesnt-want-you-to-see-special-offers/</link>
		<comments>http://www.blastam.com/blog/index.php/2008/11/att-doesnt-want-you-to-see-special-offers/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:39:00 +0000</pubDate>
		<dc:creator>Kayden</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Site Optimization]]></category>
		<category><![CDATA[4q free survey tool]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2008/11/att-doesnt-want-you-to-see-special-offers/</guid>
		<description><![CDATA[After taking about 20 steps, I couldn&#8217;t get to the special offers in AT&#38;T&#8217;s email! Apparently, AT&#38;T doesn&#8217;t really want you to get your free ringtone or help the environment. Read the quick case study below&#8230;
AT&#38;T&#8217;s Mistake #1: Hiding the offer in the email preview

Due to the use of only images in AT&#38;T&#8217;s email I [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2008/11/att-doesnt-want-you-to-see-special-offers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>User Testing and Research Meets Client&#8217;s Goals</title>
		<link>http://www.blastam.com/blog/index.php/2008/01/user-testing-and-research-meets-clients-goals/</link>
		<comments>http://www.blastam.com/blog/index.php/2008/01/user-testing-and-research-meets-clients-goals/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 19:54:00 +0000</pubDate>
		<dc:creator>Kayden</dc:creator>
				<category><![CDATA[Web Site Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2008/01/user-testing-and-research-meets-clients-goals/</guid>
		<description><![CDATA[
Client 
Roseville Health and Wellness Center (http://www.rosevillehwc.com/) is a nationally recognized, upscale fitness and medical treatment center. It&#8217;s all about personalized total body wellness in a comfortable and supportive environment. Roseville HWC was voted #1 Health Club by Health and Fitness Magazine &#38; #1 Wellness Center in the United States by the Medical Fitness Association [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2008/01/user-testing-and-research-meets-clients-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your website look good in HD?</title>
		<link>http://www.blastam.com/blog/index.php/2008/01/does-your-website-look-good-in-hd/</link>
		<comments>http://www.blastam.com/blog/index.php/2008/01/does-your-website-look-good-in-hd/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:57:00 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2008/01/does-your-website-look-good-in-hd/</guid>
		<description><![CDATA[Last week while driving home the local radio host told a story about getting her new HD antennae for her television.  It went something like this, &#8220;I was watching David Letterman and I could see every spot and blemish on his hands and face.  I couldn&#8217;t take it.  I switched back to [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2008/01/does-your-website-look-good-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Browsers into Buyers</title>
		<link>http://www.blastam.com/blog/index.php/2007/12/turn-browsers-into-buyers/</link>
		<comments>http://www.blastam.com/blog/index.php/2007/12/turn-browsers-into-buyers/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 20:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Site Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2007/12/turn-browsers-into-buyers/</guid>
		<description><![CDATA[The sense of urgency is a key ecommerce sales tactic. Our new Motivity web site management platform offers almost unlimited ways to customize online sales promotions to turn browsers into buyers.
The new promotions functionality allows the store owner to easily setup store specials for free shipping, store-wide discounts, category specific savings, product specific deals and [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2007/12/turn-browsers-into-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: CSAC-Excess Insurance Authority</title>
		<link>http://www.blastam.com/blog/index.php/2007/10/case-study-csac-excess-insurance-authority/</link>
		<comments>http://www.blastam.com/blog/index.php/2007/10/case-study-csac-excess-insurance-authority/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 00:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Site Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2007/10/case-study-csac-excess-insurance-authority/</guid>
		<description><![CDATA[Challenge:When CSAC-EIA came to us to have their web presence re-evaluated, the existing design and site structure was nearly 5 years old. We helped them identify several key factors and elements that would significantly increase the effectiveness of the site as a tool to advance their business objectives. 
Solution:Usability issues were rectified, we added visitor [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2007/10/case-study-csac-excess-insurance-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: DesCor Builders</title>
		<link>http://www.blastam.com/blog/index.php/2007/08/case-study-descor-builders/</link>
		<comments>http://www.blastam.com/blog/index.php/2007/08/case-study-descor-builders/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 01:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Site Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2007/08/case-study-descor-builders/</guid>
		<description><![CDATA[Challenge:DesCor Builders has positioned itself to be one of the leading construction services firms in Northern California and the DesCor website fell far short of reflecting not only the class and sophistication of the company, but the forward thinking attitude stated throughout the company literature and the ambition, knowledge and first-class quality of DesCor as [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2007/08/case-study-descor-builders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: California ISO</title>
		<link>http://www.blastam.com/blog/index.php/2007/08/case-study-california-iso/</link>
		<comments>http://www.blastam.com/blog/index.php/2007/08/case-study-california-iso/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 00:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Site Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2007/08/case-study-california-iso/</guid>
		<description><![CDATA[Challenge: The California Independent System Operator (CAISO) came to Blast Advanced Media in need of a communication materials to support the Market Redesign &#038; Technology Upgrade (MRTU) project initiative. These materials would serve to educate and inform both internal and external audiences with interest in the MRTU project. Presented in a 35 minute presentation via [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2007/08/case-study-california-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Lennar Corporation</title>
		<link>http://www.blastam.com/blog/index.php/2007/08/case-study-lennar-corporation/</link>
		<comments>http://www.blastam.com/blog/index.php/2007/08/case-study-lennar-corporation/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 00:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Site Strategy]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2007/08/case-study-lennar-corporation/</guid>
		<description><![CDATA[Challenge:Create distinction and one-on-one marketing opportunities in an increasingly aggressive regional home buyers market. The web site&#8217;s primary goal was &#8220;conversion&#8221; or turning visitors into active leads and &#8220;members&#8221; in a customized portal, giving them a personal experience that allowed them to participate in the entire homebuying process, which includes finding, buying and living in [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2007/08/case-study-lennar-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
