<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blast Advanced Media &#187; Usability</title>
	<atom:link href="http://www.blastam.com/blog/index.php/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog</link>
	<description>Website and Marketing Optimization Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beyond Usability – Engaging Users through the Experience</title>
		<link>http://www.blastam.com/blog/index.php/2010/08/usability-and-user-experience/</link>
		<comments>http://www.blastam.com/blog/index.php/2010/08/usability-and-user-experience/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:29:06 +0000</pubDate>
		<dc:creator>Ciarda</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://www.blastam.com/blog/?p=749</guid>
		<description><![CDATA[Users have come to expect a solid information architecture, engaging content, consistent interaction models and great visual treatment - now it's time transcend expectations by considering the holistic site experience. Read examples of sites and software that are going beyond usability and engaging users through the site experience.]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2010/08/usability-and-user-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Strategic Reasons for Usability Testing</title>
		<link>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/</link>
		<comments>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[reasons for website testing]]></category>
		<category><![CDATA[website usability testing]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/?p=240</guid>
		<description><![CDATA[5. Usability data is addicting and can lead toward a long term desire to better serve your customers. Watching a usability testing session unfold in real time allows you, the product maker, to take a step away from the product and understand what is happening on the ground. Without empathy, it is much more difficult [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
