<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Blog &#187; Ken Colborn</title>
	<atom:link href="http://www.blastam.com/blog/index.php/author/ken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog</link>
	<description>Web Analytics, Internet Marketing, Search Engine Optimization Blog</description>
	<lastBuildDate>Tue, 27 Dec 2011 23:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rich Snippets &#8211; Why You Should Use Them</title>
		<link>http://www.blastam.com/blog/index.php/2011/08/rich-snippets-why-you-should-use-them/</link>
		<comments>http://www.blastam.com/blog/index.php/2011/08/rich-snippets-why-you-should-use-them/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:21:24 +0000</pubDate>
		<dc:creator>Ken Colborn</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[rich snippets]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.blastam.com/blog/?p=2001</guid>
		<description><![CDATA[Get the answers to all your rich snippets questions: What are rich snippets? Why do I want my listings to have rich snippets? How do I get rich snippets on my listings? Why do I need to markup my website?]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2011/08/rich-snippets-why-you-should-use-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 6 Highlights from MozCon 2011 SEO Conference</title>
		<link>http://www.blastam.com/blog/index.php/2011/08/top-6-highlights-from-mozcon-2011-seo-conference/</link>
		<comments>http://www.blastam.com/blog/index.php/2011/08/top-6-highlights-from-mozcon-2011-seo-conference/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:25:18 +0000</pubDate>
		<dc:creator>Ken Colborn</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.blastam.com/blog/?p=1912</guid>
		<description><![CDATA[Learn about what happened at MozCon 2011. SEOmoz upgrades, SEO strategies, marketing tips, content strategy, conversion rate optimization, Facebook marketing, rich snippets, and more.]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2011/08/top-6-highlights-from-mozcon-2011-seo-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winner of the Best Tests of 2009</title>
		<link>http://www.blastam.com/blog/index.php/2010/01/winner-of-the-best-tests-of-2009/</link>
		<comments>http://www.blastam.com/blog/index.php/2010/01/winner-of-the-best-tests-of-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:19:33 +0000</pubDate>
		<dc:creator>Ken Colborn</dc:creator>
				<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://www.blastam.com/blog/?p=397</guid>
		<description><![CDATA[Blast Advanced Media received the 2009 Silver Ribbon Award in Which Test Won's Best Tests of 2009 for the Best B2C Lead Generation Tests.]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2010/01/winner-of-the-best-tests-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier Tracking of iPhone Analytics</title>
		<link>http://www.blastam.com/blog/index.php/2009/02/easier-tracking-of-iphone-analytics/</link>
		<comments>http://www.blastam.com/blog/index.php/2009/02/easier-tracking-of-iphone-analytics/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:04:00 +0000</pubDate>
		<dc:creator>Ken Colborn</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/02/easier-tracking-of-iphone-analytics/</guid>
		<description><![CDATA[An update to Google Analytics Advanced Segmentation feature allows you to quickly and easily see what your iPhone users are doing on your site. The iPhone has brought phone based web browsing to a new level making it simpler to view websites on their phones. As more and more smartphones make it easier to browse [...]]]></description>
		<wfw:commentRss>http://www.blastam.com/blog/index.php/2009/02/easier-tracking-of-iphone-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

