<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iAnalytics? BAM Analytics Pro makes it possible.</title>
	<atom:link href="http://www.blastam.com/blog/index.php/2010/02/analytics-app-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog/index.php/2010/02/analytics-app-pro/</link>
	<description>Web Analytics, Internet Marketing, Search Engine Optimization Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: benin</title>
		<link>http://www.blastam.com/blog/index.php/2010/02/analytics-app-pro/comment-page-1/#comment-1224</link>
		<dc:creator>benin</dc:creator>
		<pubDate>Sat, 21 Aug 2010 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=453#comment-1224</guid>
		<description>I use BAM Analytics Pro also.  And you&#039;re right this is what the official GA app should be.  Don&#039;t have an iPhone so I use it on my iPod Touch.  My favorite thing about it is the sheer number of reports that it gives you-labeled in very plain english, mind you.</description>
		<content:encoded><![CDATA[<p>I use BAM Analytics Pro also.  And you&#8217;re right this is what the official GA app should be.  Don&#8217;t have an iPhone so I use it on my iPod Touch.  My favorite thing about it is the sheer number of reports that it gives you-labeled in very plain english, mind you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.blastam.com/blog/index.php/2010/02/analytics-app-pro/comment-page-1/#comment-157</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=453#comment-157</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by blastam: iAnalytics? BAM Analytics Pro makes it possible. #GA http://bit.ly/9MMouG...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by blastam: iAnalytics? BAM Analytics Pro makes it possible. #GA <a href="http://bit.ly/9MMouG.." rel="nofollow">http://bit.ly/9MMouG..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.blastam.com/blog/index.php/2010/02/analytics-app-pro/comment-page-1/#comment-1181</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=453#comment-1181</guid>
		<description>I love BAM Analytics Pro!  So much better than Analytics App!</description>
		<content:encoded><![CDATA[<p>I love BAM Analytics Pro!  So much better than Analytics App!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

