<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Google Analytics Features Unveiled</title>
	<atom:link href="http://www.blastam.com/blog/index.php/2009/10/google-analytics-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog/index.php/2009/10/google-analytics-features/</link>
	<description>Web Analytics, Internet Marketing, Search Engine Optimization Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.blastam.com/blog/index.php/2009/10/google-analytics-features/comment-page-1/#comment-1231</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 27 Sep 2010 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=336#comment-1231</guid>
		<description>truly amazing features ....I see that we need not have to think of using omniture if google continues to add features like this over the period of time :)


and dude i guess you are not supposed to edit the screen shots of Google screens...i am not sure but i have that Google has some image copy right laws..</description>
		<content:encoded><![CDATA[<p>truly amazing features &#8230;.I see that we need not have to think of using omniture if google continues to add features like this over the period of time <img src='http://www.blastam.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>and dude i guess you are not supposed to edit the screen shots of Google screens&#8230;i am not sure but i have that Google has some image copy right laws..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucilla Kits</title>
		<link>http://www.blastam.com/blog/index.php/2009/10/google-analytics-features/comment-page-1/#comment-1180</link>
		<dc:creator>Bucilla Kits</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=336#comment-1180</guid>
		<description>From a person who has been using google analytics for a while, I am very excited about the new features.</description>
		<content:encoded><![CDATA[<p>From a person who has been using google analytics for a while, I am very excited about the new features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.blastam.com/blog/index.php/2009/10/google-analytics-features/comment-page-1/#comment-1173</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=336#comment-1173</guid>
		<description>Sounds very cool to me :) I can&#039;t wait to hear more on this new feature of Google.

Maggie</description>
		<content:encoded><![CDATA[<p>Sounds very cool to me <img src='http://www.blastam.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I can&#8217;t wait to hear more on this new feature of Google.</p>
<p>Maggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.blastam.com/blog/index.php/2009/10/google-analytics-features/comment-page-1/#comment-116</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=336#comment-116</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by moneywatch: RT @lookadoo: New Google Analytics Features Unveiled http://retwt.me/1cyBk RT @blastam...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by moneywatch: RT @lookadoo: New Google Analytics Features Unveiled <a href="http://retwt.me/1cyBk" rel="nofollow">http://retwt.me/1cyBk</a> RT @blastam&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Google Analytics Features Unveiled &#124; Blast Advanced Media &#124; SFWEBDESIGN.com</title>
		<link>http://www.blastam.com/blog/index.php/2009/10/google-analytics-features/comment-page-1/#comment-114</link>
		<dc:creator>New Google Analytics Features Unveiled &#124; Blast Advanced Media &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=336#comment-114</guid>
		<description>[...] is the original post: New Google Analytics Features Unveiled &#124; Blast Advanced MediaShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: New Google Analytics Features Unveiled | Blast Advanced MediaShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMGuru</title>
		<link>http://www.blastam.com/blog/index.php/2009/10/google-analytics-features/comment-page-1/#comment-1172</link>
		<dc:creator>IMGuru</dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/blog/?p=336#comment-1172</guid>
		<description>Its truly amazing and was excited when i first noticed this post in official blog spot. </description>
		<content:encoded><![CDATA[<p>Its truly amazing and was excited when i first noticed this post in official blog spot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

