<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Strategic Reasons for Usability Testing</title>
	<atom:link href="http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/</link>
	<description>Website and Marketing Optimization Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:45:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bike Trainer</title>
		<link>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/comment-page-1/#comment-314</link>
		<dc:creator>Bike Trainer</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/?p=240#comment-314</guid>
		<description>You said-&lt;br&gt;Surveys, while inexpensive to conduct and in some cases statically valid, rely heavily on self-reported behavior&lt;br&gt;&lt;br&gt;That&#039;s a great point, and an ongoing problem with any survey taking.  This problem now has a new face on it because supposed &#039;surveys&#039; are circulated through forwarded emails...only problem is, only those individuals with an agenda are responding to the &#039;survey&#039;.</description>
		<content:encoded><![CDATA[<p>You said-<br />Surveys, while inexpensive to conduct and in some cases statically valid, rely heavily on self-reported behavior</p>
<p>That&#39;s a great point, and an ongoing problem with any survey taking.  This problem now has a new face on it because supposed &#39;surveys&#39; are circulated through forwarded emails&#8230;only problem is, only those individuals with an agenda are responding to the &#39;survey&#39;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike Trainer</title>
		<link>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/comment-page-1/#comment-295</link>
		<dc:creator>Bike Trainer</dc:creator>
		<pubDate>Sat, 12 Jun 2010 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/?p=240#comment-295</guid>
		<description>I enjoyed watching the &quot;Watching a usability testing session &quot; YouTube video.  It wasn&#039;t what I thought a usability testing session was about.  I was thinking that a usability test was a measurement of who clicked on what, when, how, etc.&lt;br&gt;&lt;br&gt;This recording of what a user is thinking as they go through the site is elucidating. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://cycling-review.com/accessories/bicycle-trailer/burley-honey-bee-bike-trailer-review/&quot; rel=&quot;nofollow&quot;&gt;Burley Honey Bee Bike Trailer Review&lt;br&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I enjoyed watching the &#8220;Watching a usability testing session &#8221; YouTube video.  It wasn&#39;t what I thought a usability testing session was about.  I was thinking that a usability test was a measurement of who clicked on what, when, how, etc.</p>
<p>This recording of what a user is thinking as they go through the site is elucidating. </p>
<p><a href="http://cycling-review.com/accessories/bicycle-trailer/burley-honey-bee-bike-trailer-review/" rel="nofollow">Burley Honey Bee Bike Trailer Review<br /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/comment-page-1/#comment-262</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/?p=240#comment-262</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!&lt;a href=&quot;http://friednoodle.net&quot;  rel=&quot;nofollow&quot;&gt;friednoodle&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!<a href="http://friednoodle.net"  rel="nofollow">friednoodle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japanese Used Cars</title>
		<link>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/comment-page-1/#comment-127</link>
		<dc:creator>Japanese Used Cars</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/?p=240#comment-127</guid>
		<description>Great article. Usability testing allows us to see how real users do real tasks in the real world. It can uncover pitfalls in an existing website before a redesign and evaluating the usability of a website after the design. Currently we are going through this phase while we are designing our website.</description>
		<content:encoded><![CDATA[<p>Great article. Usability testing allows us to see how real users do real tasks in the real world. It can uncover pitfalls in an existing website before a redesign and evaluating the usability of a website after the design. Currently we are going through this phase while we are designing our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professionalwebsitetemplates</title>
		<link>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/comment-page-1/#comment-110</link>
		<dc:creator>professionalwebsitetemplates</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/?p=240#comment-110</guid>
		<description>I feel usability testing can create overkill to however, depending on what the budget is for the site or project, wouldn&#039;t you agree?&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.modeltemplate.com&quot; style=&quot;font-size: 9px&quot; rel=&quot;nofollow&quot;&gt;Professional Website Templates - Model Template &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I feel usability testing can create overkill to however, depending on what the budget is for the site or project, wouldn&#39;t you agree?</p>
<p><a href="http://www.modeltemplate.com" style="font-size: 9px" rel="nofollow">Professional Website Templates &#8211; Model Template </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roofing insulation</title>
		<link>http://www.blastam.com/blog/index.php/2009/08/top-5-strategic-reasons-for-usability-testing/comment-page-1/#comment-100</link>
		<dc:creator>roofing insulation</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/?p=240#comment-100</guid>
		<description>I keep want to start this comment with ‘good’ or ‘nice’ or ‘great’ but none of these seems strong enough, or appropriate enough for what you just posted.Just fantastic and mindblowing blog keep it up..!!!</description>
		<content:encoded><![CDATA[<p>I keep want to start this comment with ‘good’ or ‘nice’ or ‘great’ but none of these seems strong enough, or appropriate enough for what you just posted.Just fantastic and mindblowing blog keep it up..!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
