<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free &amp; Fast Google Analytics iPhone App</title>
	<atom:link href="http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/</link>
	<description>Web Analytics, Internet Marketing, Search Engine Optimization Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: queen size futon frame</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-1279</link>
		<dc:creator>queen size futon frame</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-1279</guid>
		<description>Date Range Improvements so that date range is accessible from all pages and more easily changed</description>
		<content:encoded><![CDATA[<p>Date Range Improvements so that date range is accessible from all pages and more easily changed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-1275</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-1275</guid>
		<description>Still not changed the title - how can you offer something for free when it isn&#039;t.</description>
		<content:encoded><![CDATA[<p>Still not changed the title &#8211; how can you offer something for free when it isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blast Advanced Media</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-1238</link>
		<dc:creator>Blast Advanced Media</dc:creator>
		<pubDate>Sat, 30 Oct 2010 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-1238</guid>
		<description>Thanks Hetal! We just updated the post to let people know that we no longer offer the beta version of our app as we have released the full Pro version called BAM Analytics Pro. It is only $1.99, so it is still a steal of a deal!!!</description>
		<content:encoded><![CDATA[<p>Thanks Hetal! We just updated the post to let people know that we no longer offer the beta version of our app as we have released the full Pro version called BAM Analytics Pro. It is only $1.99, so it is still a steal of a deal!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOPGFX &#187; Blog Archive &#187; 26 fantastic iPhone &#38; Android apps for managing your website</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-495</link>
		<dc:creator>TOPGFX &#187; Blog Archive &#187; 26 fantastic iPhone &#38; Android apps for managing your website</dc:creator>
		<pubDate>Fri, 29 Oct 2010 04:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-495</guid>
		<description>[...] it’s not the cheapest, but it is very comprehensive. If you’re looking for a free option, try Blast’s Google Analytics app.   Android: Droid Analytics is one of the most popular choices and is just $0.99 (a free trial is [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s not the cheapest, but it is very comprehensive. If you’re looking for a free option, try Blast’s Google Analytics app.   Android: Droid Analytics is one of the most popular choices and is just $0.99 (a free trial is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 fantastic iPhone &#38; Android apps for managing your website &#171; Andrei Melencovici Graphic and Web Design Blog</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-494</link>
		<dc:creator>26 fantastic iPhone &#38; Android apps for managing your website &#171; Andrei Melencovici Graphic and Web Design Blog</dc:creator>
		<pubDate>Thu, 28 Oct 2010 06:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-494</guid>
		<description>[...] iPhone: Analytics App. At $6.99, it’s not the cheapest, but it is very comprehensive. If you’re looking for a free option, try Blast’s Google Analytics app. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone: Analytics App. At $6.99, it’s not the cheapest, but it is very comprehensive. If you’re looking for a free option, try Blast’s Google Analytics app. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hetal Bhagat</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-1237</link>
		<dc:creator>Hetal Bhagat</dc:creator>
		<pubDate>Mon, 25 Oct 2010 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-1237</guid>
		<description>It&#039;s not free anymore.. maybe you should change the title</description>
		<content:encoded><![CDATA[<p>It&#8217;s not free anymore.. maybe you should change the title</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blast Advanced Media</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-1176</link>
		<dc:creator>Blast Advanced Media</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-1176</guid>
		<description>Thank you, Travis, for taking the time to comment and share your thoughts. That&#039;s payment in itself!</description>
		<content:encoded><![CDATA[<p>Thank you, Travis, for taking the time to comment and share your thoughts. That&#8217;s payment in itself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TravisN</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-1175</link>
		<dc:creator>TravisN</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-1175</guid>
		<description>Wow it is an amazing app guys! What a shame that I have spotted this article only today. I will definitely download and install this piece of software tomorrow. Google analytics on my iPhone, WOW. Thanks one more time for distributing this software and for keeping it free (I would pay few dollars for it though). I will be waiting for other great announcements from you.

Sincerely,

Polly Markson from &lt;a href=&quot;http://www.azoft.com/mobile-application-development.htm&quot; rel=&quot;nofollow&quot;&gt;iphone application development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow it is an amazing app guys! What a shame that I have spotted this article only today. I will definitely download and install this piece of software tomorrow. Google analytics on my iPhone, WOW. Thanks one more time for distributing this software and for keeping it free (I would pay few dollars for it though). I will be waiting for other great announcements from you.</p>
<p>Sincerely,</p>
<p>Polly Markson from <a href="http://www.azoft.com/mobile-application-development.htm" rel="nofollow">iphone application development</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tedder</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-1161</link>
		<dc:creator>Michael Tedder</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-1161</guid>
		<description>Fantastic article, I started using the app straight a way, cant beleive I didnt look for it earlier.</description>
		<content:encoded><![CDATA[<p>Fantastic article, I started using the app straight a way, cant beleive I didnt look for it earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by blastam</title>
		<link>http://www.blastam.com/blog/index.php/2009/06/free-fast-google-analytics-iphone-app/comment-page-1/#comment-23</link>
		<dc:creator>Twitted by blastam</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2009/06/free-fast-google-analytics-iphone-app/#comment-23</guid>
		<description>[...] This post was Twitted by blastam [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by blastam [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

