<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start Testing! Google Website Optimizer Works</title>
	<atom:link href="http://www.blastam.com/blog/index.php/2008/09/start-testing-google-website-optimizer-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blastam.com/blog/index.php/2008/09/start-testing-google-website-optimizer-works/</link>
	<description>Web Analytics, Internet Marketing, Search Engine Optimization Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.blastam.com/blog/index.php/2008/09/start-testing-google-website-optimizer-works/comment-page-1/#comment-19</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2008/09/start-testing-google-website-optimizer-works/#comment-19</guid>
		<description>Optimizer is nothing without analytics, keep your eye on the data with some new iPhone apps.  These are pretty basic, but getting better.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://news.cnet.com/8301-17939_109-10061707-2.html&quot; REL=&quot;nofollow&quot;&gt;http://news.cnet.com/8301-17939_109-10061707-2.html&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.apple.com/webapps/utilities/googleanalyticsforiphone.html&quot; REL=&quot;nofollow&quot;&gt;http://www.apple.com/webapps/utilities/googleanalyticsforiphone.html&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Also, probably good to keep and eye on Yahoo&#039;s efforts as they are obviously recognizing the value here (just did a major update) and providing the data real-time, a missing feature that can make Google Analytics a little frustrating.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://web.analytics.yahoo.com/&quot; REL=&quot;nofollow&quot;&gt;http://web.analytics.yahoo.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Optimizer is nothing without analytics, keep your eye on the data with some new iPhone apps.  These are pretty basic, but getting better.</p>
<p><a HREF="http://news.cnet.com/8301-17939_109-10061707-2.html" REL="nofollow">http://news.cnet.com/8301-17939_109-10061707-2.html</a></p>
<p><a HREF="http://www.apple.com/webapps/utilities/googleanalyticsforiphone.html" REL="nofollow">http://www.apple.com/webapps/utilities/googleanalyticsforiphone.html</a></p>
<p>Also, probably good to keep and eye on Yahoo&#8217;s efforts as they are obviously recognizing the value here (just did a major update) and providing the data real-time, a missing feature that can make Google Analytics a little frustrating.</p>
<p><a HREF="http://web.analytics.yahoo.com/" REL="nofollow">http://web.analytics.yahoo.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Eisenberg</title>
		<link>http://www.blastam.com/blog/index.php/2008/09/start-testing-google-website-optimizer-works/comment-page-1/#comment-13</link>
		<dc:creator>Bryan Eisenberg</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blastam.com/broadcast2/index.php/2008/09/start-testing-google-website-optimizer-works/#comment-13</guid>
		<description>Thanks for the kind words. I am glad the book helped you get such great results.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. I am glad the book helped you get such great results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

